2021-09-22

Systembolaget: Tillfälligt sortiment oktober 2021


 Dessa öl kommer tillfälligt till Systembolagets sortiment under oktober 2021. 

Varunummer, namn, storlek, alkoholhalt, inköpt antal, pris

 5 oktober

  • 10856, Tilquin Oude Pinot Gris, 750 ml, 8,5 %, 588, 205:00
  • 10855, Tilquin Oude Pinot Noir, 750 ml, 8,8 %, 588, 205:00
  • 10854, Tilquin Oude Gewurztraminer, 750 ml, 8,4 %, 588, 205:00
  • 10853, Tilquin Oude Riesling, 750 ml, 8,1 %, 588, 205:00
  • 11674, Brewski / Omnipollo - Blueberry Fluff Forever, 330 ml, 4,5 %, 2 500, 80:90
  • 10928, Omnipollo Bianca Orange Pineapple Lassi Gose, 440 ml, 6 %, 2 880, 100:90
  • 11075, Utopian Unfiltered British Lager, 440 ml, 4,7 %, 16 000, 34:90
  • 12677, Remmarlöv California Common, 330 ml, 5,3 %, 30 000, 25:90
  • 10744, Riegele Speziator Dunkel, 330 ml, 7,5 %, 55 000, 24:90
  • 10813, Utopian Dark Lager, 440 ml, 5,4 %, 2 800, 34:60
  • 11128, Anderson Valley Hop Ottin' IPA, 355 ml, 7 %, 42 000, 27:90
  • 11027, Oppigårds Tulsen IPA, 440 ml, 6,5 %, 22 000, 45:00
  • 11867, Smith Street Brown Ale [Autumn], 500 ml, 5,5 %, 40 000, 30:00
  • 11198, Allagash Tripel, 355 ml, 9 %, 24 000, 35:90
  • 10809, Amager Double Black Mash Orginal Version 2021, 750 ml, 12 %, 600, 199:00
  • 11153, Buxton Nargil Coconut Stout, 330 ml, 5,9 %, 10 000, 28:90

12 oktober

  • 10922, Stamm Forbidden Union, 500 ml, 7 %, 1 200, 60:90
  • 10848, Brekeriet Vild Stevns, 375 ml, 8 %, 3 276, 69:00
  • 10899, Remmarlöv / Dugges / Stockholm Brewing - Great Swedish Festival Beer 2021, 330 ml, 5,6 %, 15 000, 26:90
  • 10890, Gamma Low Slung, 440 ml, 10 %, 3 000, 70:90
  • 10913, Full Circle Turning Circle, 440 ml, 8,6 %, 1 992, 65:90
  • 10891, Monkey Starshot TIPA, 440 ml, 10 %, 2 000, 74:70
  • 10909, North Brewing New Atlantis, 440 ml, 6 %, 19 968, 37:90
  • 10930, Basqueland Brewing Mucho Mucho Chocolate, 440 ml, 11 %, 2 500, 60:90

19 oktober

  • 11669, Collective Arts Guava Gose, 355 ml, 4,9 %, 30 000, 29:90
  • 10921, Black Cat Fluffy Smoosh : Guava & Raspberry, 330 ml, 5 %, 3 200, 40:90
  • 11781, Giesinger Märzen, 500 ml, 5,7 %, 20 000, 28:90
  • 11059, Garage Beer Citra Face Off, 440 ml, 8 %, 4 000, 69:80
  • 31503, Hyllie Obstructed Visibility, 440 ml, 7 %, 22 000, 44:90
  • 10788, Uerige Sticke, 330 ml, 6 %, 3 800, 41:90
  • 10878, Birrificio Forte La Mancina, 330 ml, 7,5 %, 33 000, 33:00
  • 10902, O/O Fall Saison, 750 ml, 6,8 %, 1 200, 71:00
  • 11185, New Belgium Tripel, 355 ml, 8,5 %, 32 000, 29:90
  • 10876, Desthil Triton Barley Wine, 355 ml, 12 %, 17 000, 40:90
  • 10936, Pühaste Sanctum Cocos, 330 ml, 3,7 %, 720, 84:90
  • 11199, Finn Coffee Stout, 330 ml, 9 %, 12 000, 32:90

26 oktober

  • 10908, North Brewing Triple Fruited Gose Tayberry, 440 ml, 4,5 %, 7 392, 45:90
  • 10797, Collective Arts Smoothie Sour, 473 ml, 5,6 %, 19 600, 35:90
  • 10932, Stockholm Brewing Super Saison, 375 ml, 8,5 %, 2 448, 69:00
  • 10929, Omnipollo Double Dry Hopped Fort Point Pale Ale, 330 ml, 6,6 %, 20 000, 40:90
  • 10906, Northern Monk Divine Faith, 440 ml, 8,4 %, 17 000, 48:90
  • 10923, Basqueland Brewing Mucho Mucho Strata Citra DIPA, 440 ml, 7,9 %, 2 500, 60:90
  • 10914, Polly's Brew The Hell That Froze, 440 ml, 6,9 %, 1 998, 65:90
  • 10927, FrauGruber / Barth Haas - Collab IPA Spectrum Citra/Mosaic, 440 ml, 6,8 %, 7 680, 60:90
  • 10910, Proof Fantasy Van, 355 ml, 7,8 %, 8 000, 33:80
  • 10887, Brasserie Au Baron St Medard Brune, 750 ml, 7 %, 1 200, 69:00
  • 10911, To Øl Mine Is Bigger Than Yours Port & Bourbon Barrel Aged 2021, 375 ml, 15, %, 2 500, 89:90

Medelliterpris: 139:00. Medelalkoholhalt: 7,6 %.

Inga kommentarer:

Skicka en kommentar