2021-09-08

Systembolaget: Tillfälliga lanseringar september 2021

 


Dessa öl kommer tillfälligt till Systembolagets sortiment under september 2021. 

Varunummer, namn, storlek, alkoholhalt, inköpt antal, pris

7 september

  • 10836, 3 Fonteinen Oude Kriek Intens Rood 2019, 750 ml, 7 %, 1 002, 269:00
  • 11042, Purity Pure Helles, 500 ml, 5 %, 16 000, 37:90
  • 11859, Coppersmith's The Falling Leaves, 500 ml, 5 %, 4 0000, 29:50
  • 11317, Néctar Boheme La Belle Saison, 330 ml, 5,5 %, 38 000, 27:90
  • 1607, La Trappe Tripel, 330 ml, 8 %, 38 000, 30:90
  • 11835, Mikkeller K:rlek Höst/Vinter 2021, 330 ml, 4,7 %, 6 0000, 30:90
  • 11040, Williams Brothers Pavlo's Dog, 500 ml, 4,3 %, 35 000, 28:90
  • 88727, Shepherd Neame Spitfire Ale, 500 ml, 4,5 %, 26 000, 25:90
  • 11129, Deep Ellum IPA, 355 ml, 7 %, 42 000, 27:90
  • 10799, Captain Lawrence Big Effort Grapefruit IPA, 473 ml, 7 %, 12 000, 50:90
  • 10804, Pentrich Brewing Co. Astronauts & Crosses IPA, 440 ml, 7,2 %, 2 000, 64:50
  • 11894, Cigarr City Florida Man, 355 ml, 8,5 %, 7 0000, 27:90
  • 11132, Gouden Carolus Imperial Dark 2017, 750 ml, 11 %, 12 000, 125:00
  • 11193, De Struise Brouwers Pannepot Grand Reserva 2018, 330 ml, 10 %, 3 456, 49:00
  • 10895, Remmarlöv Bager's Banquet Wheat Wine Ale, 330 ml, 11,2 %, 2 000, 59:90

14 september

  • 10826, Tilquin Oude Gueuze Tilquin à l'Ancienne, 750 ml, 7 %, 2 352, 136:00
  • 10865, Tilquin Oude Gueuze Cuvée 10ème anniversaire, 750 ml, 7 %, 180, 289:00 (OBS endast webbsläpp)
  • 11164, Crooked Steve Stay The Funk In, 750 ml, 6,3 %, 600, 119:00
  • 10904, Mahrs Ungespundet Kellerbier, 500 ml, 5,2 %, 10 400, 29:90
  • 10813, Utopian Dark Lager, 440 ml, 5,4 %, 2 800, 34:60
  • 10896, Brasserie de Blaugies La Vermontoise, 750 ml, 6 %, 2 640, 74:00
  • 10838, Mikkeller Baghaven Havnesæson Blend 3, 750 ml, 6 %, 840, 149:00
  • 11551, Allagash Brewing Company Curieux, 355 ml, 10,2 %, 3 456, 49:90
  • 10837, Lervig Modern Antique, 500 ml, 7 %, 8 000, 50:90
  • 11034, Clown Shoes The Ancient Hills, 568 ml, 10 %, 1 200, 120:00
  • 11173, Ducato La Verdi Imperial Stout, 330 ml, 8,2 %, 12 000, 34:90
  • 10825, Great Divide Pumpkin Yeti, 568 ml, 9,5 %, 2 520, 115:90

21 september                       

  • 10827, Dieu du Ciel Solstice d'Ete Framboise, 341 ml, 5,9 %, 1 700, 45:90
  • 11742, De Ranke Kriek Audenaerde, 750 ml, 6,5 %, 672, 125:00
  • 11032, De Cam Lambiek Rabarber De Oude Cam, 750 ml, 7,2 %, 200, 292:90
  • 10797, Collective Arts Smoothie Sour, 473 ml, 5,6 %, 19600, 35:90
  • 11850, Stockholm Brewing Noble Rot, 375 ml, 5,7 %, 800, 79:00
  • 11075, Utopian Unfiltered British Lager, 440 ml, 4,7 %, 16 000, 34:90
  • 11856, Brasserie de Cazeau Saison Cazeau, 330 ml, 5,5 %, 32 000, 26:90
  • 11076, M.I.A. Tourist Trappe, 355 ml,  10 %, 24 000, 37:90
  • 12305, Sawtooth Idahome IPA, 355 ml, 6,7 %, 25 000, 28:90
  • 34260, O/O Bangatan IPA, 440 ml, 7 %, 25 000, 45:90
  • 11068, Ska Tropical Hazy IPA, 355 ml, 6 %, 28 000, 27:90
  • 11582, Revolution Hazy Hero, 355 ml, 7,5 %, 8 0000, 27:90
  • 89369, La Trappe Quadrupel, 330 ml, 10 %, 38 000, 34:90
  • 11399, Founders Breakfast Stout, 355 ml, 8,3 %, 23 000, 32:90
  • 10818, FrauGruber Heaven Hill Black Barrels Series, 500 ml, 11,8 %, 1 000, 179:00
  • 11565, Brooklyn Black Chocolate Stout, 355 ml, 10 %, 35 000, 29:90

28 september                              

  • 11492, Rodenbach Caractère Rouge, 750 ml, 7 %, 8 000, 119:00
  • 10920, Dugges Calvados & Apple, 330 ml, 5,6 %, 3 000, 45:00
  • 95131, Brasserie Au Baron - St. Médard Ambree, 750 ml, 7 %, 1 200, 69:00
  • 10871, Wauilibrium Wavelength, 473 ml, 6,5 %, 1 000, 90:90
  • 10849, Naparbier Always, 440 ml, 7 %, 5 184, 56:00
  • 10889, To Øl #06 DIPA, 440 ml, 9 %, 20 000, 40:90
  • 10893, J.W. Lees Harvest Ale 2020, 275 ml, 11,5 %, 3 600, 49:90
  • 10912, Dugges Oaky, 330 ml, 15,3 %, 1 400, 65:00
Medelliterpris: 132:00. Medelalkoholhalt: 7,5 %.

Inga kommentarer:

Skicka en kommentar